Mala Ramac X3M GPR
Features:
- Well designed, field-rugged enclosure
- Built-in power supply and DGPS
- Reduced footprint and weight
- Simplified graphical user interface
- In-the-field processing and interpretation
- Visible cables reduced to a minimum
- High resolution HDR controller display
- Two component system with one cable
- All antennas meet FCC, EC and IC regulatory limits on radio emissions
Mala Ramac X3M Specifications
Pulse repetition frequency | 100 kHz (standard) |
Data bits | 16 |
Communication Speed | >700 kb/s |
Data transfer rate | 40-400 kB/s at 4Mbit/s |
Acquisition Mode | distance/time/manual |
Operating Time | >10 hours with standard battery accessories |
Charger | Quick Charger automatic charge cycle 110-240 VAC input |
Charge Time | 3-5 h (80-100%) |
Software | Compatible with Ground Vision |
Power Supply | External 12V DC battery |
Operating Temperature | -20ÂşC to +50ÂşC |
Dimensions | US: 12.2 x 7 x 1.2 in. Metric: 310 x 180 x 30 mm |
Check Also : Hitachi X-MET-GEO
There are no reviews yet.