Fujikura 80S Fusion Splicer
Specifications
Those features maximize productivity and operatability in splicing at the field.
Automated Wind-protector /Tube Heater
Reduced splicing steps, and the world’s fastest splicing /heating times.
Innovative Carrying Case Design
A detachable built-in working table is inside for quick start of splicing
Environmental Resistance
The world’s first 6-direction drop proof, dust and water resistant.
Wide Color LCD Monitor
High resolution 4.7 inch monitor with better visibility under daylight.
Powerful Li-ion Battery
200 splice and heating cycles per full charge.
Pre-installed Manual
Manuals including operation, troubleshooting and others are available through
the monitor.
Ordering Information
Applicable fibres | SM (ITU-T G.652 & G.657), MM (ITU-T G.651),DS (ITU-T G.653), NZDS (ITU-T G.655),Others |
Fibre Count | Single |
Cladding diameter | 80 to 150μm |
Coating diameter | 100 to 1000μm |
Fibre cleaved length | 5 to 16mm using Sheath Clamp A, B or 5 to13mm using FH-60-250, FH-60-900 |
Actual average splice loss | 0.02dB with SM, 0.01dB with MM, 0.04dB with DS, 0.04dB with NZDS |
Splice time | 7sec:SM FAST mode, 12sec :SM AUTO mode, 15sec:AUTO mode |
Return loss | 60dB or greater |
Splicing modes | 100 splicer modes are available |
Splice loss estimate | Several types of core deformations as well as core axis offset are taken into account for accurate loss estimate |
Attenuation splice function | Intentional high splice loss of 0.1dB to 15dB (0.01dB step) can be made for an inline fixed attenuator |
Storage of splice result | The last 2000 results to be stored in the internal memory |
Magnification | X /Y (300X magnification), or both X and Y simultaneously (160X magnification) |
Viewing method | By two CMOS cameras for intersecting fiber viewing and 4.73 inches TFT colour LCD monitor |
Tension test | 1.96 to 2.25N |
Operating condition | 0-5000m above sea level, 0-95% RH and -10 to 50°C respectively |
Tube heater | Built-in auto-start tube heater with 10 heating modes and up to 20 for reference |
Tube heat time | 13-15sec. with FP-03 protection sleeve. Total memory of 30 heating modes are available |
Applicable protection sleeve length | 60mm, 40mm and a series of micro sleeves |
No. of splice/heating with battery | 200 times of splicing and heat shrinking under with BTR-09 |
Power supply | Auto voltage selection from 100 to 240Va.c. or 10 to 15Vd.c. with ADC-18. 14.8Vd.c. with BTR-09 |
Terminals | USB2.0 ( Mini-B) for data and video signal transfer to PC |
Wind protection | Up to 15m/s wind velocity |
Dimensions | 146(W) x 159(D) x 150(H) mm Including wind protector, monitor, and rubber protector Excluding rubber foot |
Weight | 2.5 kg, with ADC-18 AC adaptor 2.7 kg, with BTR-09 battery |
Electrode life | 3000 arc-discharges |
There are no reviews yet.