Sonatest Veo3 FlaW Detector Specifications
GENERAL | PHASED ARRAY (32:128PR) | UT-TOFD (2PR) | Live TFM |
Multiscan Quantity | Up to 8 scans | Up to 2 scans (UT & TOFD | 6 scans |
Pulsers/Receivers | 32:128PR | 2PR (4 connectors) | Up to 64 elements probe |
Gain Range | 80dB | 100dB | 80dB |
Sampling Frequency | 125 MHz @ 12-Bit | 50/100/200 MHz @ 10-Bit | 125 MHz @ 12-Bit (processing 16-Bit) |
System Bandwidth | 0.2 to 23 MHz | 0.2 to 18 MHz | o.2 to 23 MHz |
Max Pulse Rate Frequency | 50,000 Hz | 20,000 Hz | 50,000 Hz |
Pulse Voltage | 100-50V ActiveEdge© | 400-100V ActiveEdge© | 100-50V ActiveEdge© |
Focusing Mode | Natural or Constant Depth/Path/ Offset | Na | Focusing in all points TFM & two TFM Intermode methods |
S-Scan Resolution | Up to 0. 1° | Na | Down to 0.01mm |
L-Scan Resolution | Down to 1 element or Double Resolution | Na | Down to 0.01mm |
Max PA Beams (focal laws) | Up to 1024 beams | Na | Up to 500,000 Pixels |
Tools – Measurements and Wizard | EXTRACTION BOX, 4 gates/A-Scan, TCG, DAC/Split-DAC | 4 gates/A-Scan, TCG, DGS/ Split DGS, DAC/Split-DAC | 12 TFM algorithms, Up to 4 modes per TFMiTM, EXTRACTION BOX, 4 gates, Velocity, TCG, Amplitude fidelity, up to 20 cursors/view |
General Phased Array | General FMC/TFM Technique | ||
Max Points per A-Scan | Up to 8192 points per A-Scan (subsampling available to reduce file size) | Propagation mode | TFM -> 10 algorithms |
Data Storage & File Size | 128 Gb SSD & no file size limits | Fast TFM | Sparse matrix Capture (SMC) |
User Template | For improved conformity | Envelope / TFM smoothing | Hilbert Smoothing (Default) |
Advance Focal Law Calculator | Sectorial Pulse-Echo, Sectorial Pitch & Catch, Linear Pulse-Echo, Linear Pitch & Catch, Curve surface solution | TFM Calibration Wizard | Velocity and Zero, Time Corrected Gain, Amplitude Fidelity Wizard |
USER INTERFACE & PORTS | |||
PA & UT Connectors | 1 IPEX 128 channels | 4 LEMO 1 or 4 BNC | |
Instrument Display | 10.4” wide 1024 x 600 LCD, LED Backlight 460cd/m2, Projective Capacitive Touch Panel Anti-glare Surface Treatment, Hardness of cover surface 6H | ||
Encoder Ports | 2 axes: Scan, Index or Clicker (LEMO 1) | ||
GPIO Port (TTL) | Start, Stop, Index, Reset, Alarm(s), Trig… (LEMO 1) | ||
Communication Ports | WiFi 802.11n, Ethernet Gigabits & 3 master USB2 | ||
Remote Display Ports | WiFi, Ethernet or VGA | ||
Data Transfer Ports | WiFi, Ethernet or USB | ||
OPERATING TIME, ENCLOSURE & ENVIRONMENTAL | |||
Operating Temperature | – 10°C to 40°C (14°F to 104°F) storage -20°C to 60°C (-4°F to 140°F) | ||
Operating Time | 6h (hot swappable batteries) | ||
Power Input | AC 110V/240V @ 50Hz/60Hz | ||
Unit Dimensions | 115 x 220 x 335 mm (4.52 x 8.66 x 13.19 in) | ||
Weight | 5.1 kg (11 lb) no battery, 460 g (1 lb)/battery) | ||
Environmental Rating | Designed for: IP66MIL-STD-461G section 5.21 RS103 |
Geomax Zoom 80 R5 A10 Total Station
Reviews
There are no reviews yet.