P-Series UV And White Light 3D
System | Category | Description |
Dimension/Weight | 246*321*123mm/2.3KG | |
Display screen | 8″ IPS industrial HD touch LCD screen with resolution 1024*768(ratio 4:3) | |
Control Lever | Electric rocker with lens able to rotate in 360-degree, automatic set, direction fine tuning adjustable | |
Functions | Photography, video, brightness control, locking and fine-tuning | |
Storage | 32G high-speed SD card (UP TO 128G) | |
I/O port | SD card, HDMI port (1024*768), charge and mini USB | |
Battery/Standby time | Four 18650 Lithium batteries(replaceable) | |
Brightness control | 5 degrees each for high and low brightness adjustment,10 degrees in total | |
Combining form | Monitor + probe +cable,detachable | |
Compatibility | Support different diameter probes | |
Software | Operation system | Real-time multitasking operation system |
User interface | Touch screen operation menu | |
File management | Support image and video play, delete, format memo and naming | |
Image control | Zoom in/out(1.0X-1.5X,5 steps),playback,picture freeze-frame,image reversal,mirror image | |
Image format/Video format | JPEG, JPG/AVI(record date and time) | |
Language | English/Chinese/Korean/German/Russian/Japanese | |
Color settings | 4 modes for different applications | |
White balance | Automatic/manual white balance | |
Exposure mode | Automatic/manual/ | |
Upgrade | by SD card service pack | |
Operating environment | Monitor working temperature | -10~50° |
video probe working temperature | -20~70° | |
Relative humidity | Highest 90%,no condensation | |
Waterproof | Monitor IP54/ probe IP67 |
There are no reviews yet.