Fusion Splicer Sumitomo T-82C+ Fiber Optic
Optical fiber requirements | ||
---|---|---|
Material | Silica glass | |
Profile types | SMF (G.652), MMF (G.651), DSF (G.653), NZDSF (G.655), BIF (G.657), EDF | |
Fiber diameter | Cladding diameter: 80 µm ~ 150 µm, Coating diameter: 100 µm ~ 1,000 µm | |
Applicable fiber or cable size | up to φ1,000 µm | Drop cable (2.0×3.1 mm), Indoor cable (2.0×2.0 mm) |
Cleave length | 5~16 mm | 10 mm |
Standard performance | ||
Splice loss (typical) | SMF: 0.01 dB, MMF: 0.01 dB, DSF: 0.034 dB, NZDSF: 0.03 dB | |
Splicing cycle time (typical) | 5 sec. (Quick mode), 7 sec. (SMF standard mode), 7 sec. (Auto mode) | |
Heating cycle time (typical) | 8 sec. | |
Splice & Heat cycles | Approx. 300 | |
Fiber view & magnification | Two CMOS cameras observation, 380X (zoom: 760X) for X or Y single axis view, 270X for both X & Y dual axis view | |
Splicing programs | Max. 320 | |
Heating programs | Max. 100 | |
Fusion Splicer Sumitomo T-400S Fiber Optic | ||
Reviews
There are no reviews yet.