Fluke TiS55+ Thermal Camera
Specifications | |
Infrared Resolution | 256 x 192 (49,152 pixels) |
IFOV | 1.91 mRad |
Field of View | 28 x 20° |
Minimum Focus Distance | 1.64′ (0.5 m) |
Focus System | Manual focus and 1 meter focus marker |
Asset Tagging | Scan a QR code to automatically organize and file thermal images with Fluke Connect™ |
IR-Fusion Technology | AutoBlend continuous 0 to 100%. Adds the context of the visible details to your infrared image |
Picture-In-Picture (PIP) | Yes |
Display | 3.5″ (8.9 cm landscape) touchscreen 640 x 480 LCD |
Thermal Sensitivity | 40 mk |
Level and Span | Smooth auto and manual scaling |
Fast Auto-Rescale in Manual Mode | Yes |
Minimum Span | Manual mode: 4.5°F (3°C) Auto mode: 9°F (5°C) |
Built-in Digital Camera (Visible Light) | Up to 5mp |
Frame Rate | 27 Hz |
|
|
Reviews
There are no reviews yet.