Specs Fusion Splicer Fujikura 70S+
Model | 70S+ Fusion Splicer | |
Applicable Fibers | Single-mode (G.652 & G.657) | |
Multimode (G.651.1) | ||
DS (G.653) | ||
CS (G.654), | ||
NZDS (G.655 & G.656) and Erbium-doped fiber | ||
Cladding Diameter | 80 – 150 μm | |
Coating Diameter | 100 μm to 3,000 μm | |
Fiber Cleave Length | 5 to 16 mm | |
Typical Average Splice Loss | 0.02 dB with SM | |
0.01 dB with MM | ||
0.04 dB with DS | ||
0.04 dB with NZDS | ||
Splicing Time | ULTRA FAST mode — 6 seconds | |
SM FAST mode — 7 seconds | ||
SM AUTO mode — 10 seconds | ||
AUTO mode — 15 seconds with SM fiber | ||
Arc Calibration Method | Automatic | |
Splicing Modes | 100 preset and user programmable modes | |
Splice Loss Estimate | Based upon dual camera core axis alignment data | |
Storage of Splice Result | 2 | |
Fiber Display | X, Y, or both X, Y | |
Magnification | 320X for single X or Y view, or 200X for X and Y view | |
Viewing Method | Dual cameras with 4.7 inch TFT color LCD monitor | |
Operating Condition | 0 to 5,000 m above sea level, 0 to 95%RH and -10 to 50°C respectively | |
Mechanical Proof Test | 1.96 to 2.25N | |
Tube Heater | Built-in tube heater with 30 heating modes; auto-start function | |
Tube Heating Time | Typical 13 seconds with FP-03 sleeve, 17 seconds with FP3 (40), 5-16 seconds with Fujikura micro sleeves | |
Protection Sleeve Length | 60 mm, 40 mm, micro | |
Splice/Heat Cycles with Battery | Typical 200 cycles with power save functions activated | |
Electrode Life | 5,000 Arc Discharges | |
Power Supply | Auto voltage selection from 100 to 240 V AC or 10 to 15 V DC with ADC-18, 14.8 V DC with BTR-09 battery | |
Terminals | USB 1.1 (USB-B type) for PC communication. Mini-DIN (6-pin) for HJS-02/03 | |
Wind Protection | Maximum wind velocity of 15 m/s. (34 mph) | |
Dimensions | 146 W x 159 D x 150 H (mm) / 5.75 W x 6.25 D x 5.9 H (inches) | |
Weight | 2.5 kg (5.5 lbs) with AC adapter ADC-18; 2.7 kg (5.95 lbs) with BTR-09 battery |
Reviews
There are no reviews yet.